Unemployment rate
3.5%September 2026
The share of Utahns in the labor force who are looking for work and cannot find it. Shown next to the national rate.
Everything Utah, every day.
Help Utahns understand their communities and hold government accountable. Our mission →
When the next jobs, inflation, GDP and housing numbers land, which ones say something about Utah, and where the state's own data comes from.
Utah by the numbersBusiness directoryUtah banksBusiness newsMoney & bankingFind job-search, training and apprenticeship help
3.5%September 2026
The share of Utahns in the labor force who are looking for work and cannot find it. Shown next to the national rate.
1,797,000September 2026
Payroll jobs at Utah employers, seasonally adjusted, in thousands. It leaves out farm work and the self-employed.
1,850,526September 2026
Utahns who are working or actively looking for work. Not seasonally adjusted, so compare the same month year over year.
$319.2 billion2025
The value of everything produced in Utah in a year, in current dollars, so part of any rise is inflation.
$70,3232025
Total personal income divided by population, including wages, investment income and government benefits.
$102,9002025
The middle household by income, from the Census survey. Survey estimates carry a margin of error, so small changes may not be real.
864.9Q2 2026
Tracks price changes of repeat sales of the same homes, so it shows appreciation rather than a shift in what sells. The level is relative to 1980 = 100.
$579,000September 2026
The middle asking price of homes listed for sale, not what they sold for.
| Tue, Oct 27 | FOMC Meeting (October 2026)Big one |
| Thu, Oct 29 | Gross Domestic Product, Third Quarter 2026 (Advance Estimate)Big one |
| Fri, Nov 6 | Employment Situation (October 2026 data)Big one |
| Tue, Nov 10 | Consumer Price Index (October 2026 data)Big one |
| Fri, Nov 20 | Utah's Employment Summary (October 2026 data)Big oneUtah |
| Wed, Nov 25 | Gross Domestic Product, Third Quarter 2026 (Second Estimate)Big one |
| Fri, Dec 4 | Employment Situation (November 2026 data)Big one |
| Tue, Dec 8 | FOMC Meeting (December 2026) with Summary of Economic ProjectionsBig one |
| Thu, Dec 10 | Consumer Price Index (November 2026 data)Big one |
| Fri, Dec 18 | Utah's Employment Summary (November 2026 data)Big oneUtah |
| Wed, Dec 23 | Gross Domestic Product, Third Quarter 2026 (Third Estimate)Big one |
| Fri, Jan 8 | Employment Situation (December 2026 data)Big one |
| Wed, Jan 13 | Consumer Price Index (December 2026 data)Big one |
| Thu, Jan 14 | Utah Economic Outlook & Public Policy Summit 2027Big oneUtah |
| Fri, Jan 22 | Utah's Employment Summary (December 2026 data)Big oneUtah |
| Tue, Jan 26 | FOMC Meeting (January 2027)Big one |
| Thu, Jan 28 | Gross Domestic Product, Fourth Quarter and Year 2026 (Advance Estimate)Big one |
| Fri, Feb 5 | Employment Situation (January 2027 data)Big one |
| Thu, Feb 11 | Consumer Price Index (January 2027 data)Big one |
| Thu, Feb 25 | Gross Domestic Product, Fourth Quarter and Year 2026 (Second Estimate)Big one |
| Fri, Mar 5 | Employment Situation (February 2027 data)Big one |
| Wed, Mar 10 | Consumer Price Index (February 2027 data)Big one |
| Tue, Mar 16 | FOMC Meeting (March 2027) with Summary of Economic ProjectionsBig one |
| Wed, Mar 31 | Gross Domestic Product, Fourth Quarter and Year 2026 (Third Estimate)Big one |
| Fri, Apr 2 | Employment Situation (March 2027 data)Big one |
| Tue, Apr 13 | Consumer Price Index (March 2027 data)Big one |
| Tue, Apr 27 | FOMC Meeting (April 2027)Big one |
| Thu, Apr 29 | Gross Domestic Product, First Quarter 2027 (Advance Estimate)Big one |
| Fri, May 7 | Employment Situation (April 2027 data)Big one |
| Wed, May 12 | Consumer Price Index (April 2027 data)Big one |
| Thu, May 27 | Gross Domestic Product, First Quarter 2027 (Second Estimate)Big one |
| Fri, Jun 4 | Employment Situation (May 2027 data)Big one |
| Tue, Jun 8 | FOMC Meeting (June 2027) with Summary of Economic ProjectionsBig one |
| Thu, Jun 10 | Consumer Price Index (May 2027 data)Big one |
| Fri, Jun 25 | Gross Domestic Product, First Quarter 2027 (Third Estimate)Big one |
The Department of Workforce Services offers free job-search tools, career counseling, training help and apprenticeship links. The trick is knowing which one fits where you are.
Utah's Be Ready Business program offers free help building a continuity plan. Here is how to start with essential work, staff response, communication and supplies.

The delegation includes representatives from the tech, life sciences, energy, quantum and research sectors.
Utah would be the first state outside New York to have more than one of the bakery's locations, the company said.
The 25,000-square-foot store is the first Nordstrom launch in the area in 10 years, a company executive said.
Snap will cancel more than $16.7 million in lease payments owed by Utah consumers and pay the state $150,000.
The bakery, founded in St. George in 2021, has announced its next shops for Orem and Spanish Fork.
Rafferty, who started at Ski Utah as an intern in 1994, has led the group since 2005.